Combination Grapple


|
|
|
|
|
-180°
180°



BCG-BP Models
The BATEMAN Combination Grapple is designed and ideal for standard forestry applications such as handling small trees and logs and is available in standard, heavy duty, and super heavy duty configurations.
- Optimum opening system that allows the handling of forestry items.
- Exclusive Interchangeable female coupler available.
- Ideal for all types of forestry handling.
- Available in several sizes.
PRODUCT SPECIFICATIONS
Available in standard, heavy-duty, and super heavy-duty configurations, the BATEMAN Combination Grapple is designed and ideal for standard forestry applications such as handling small trees and logs.
TECHNICAL SPECIFICATIONS
Model | BCG-BP-042 |
---|---|
Machine Class | 3t - 10t |
Max. Opening in (mm) | 42 (1,067) |
Min. Opening in (mm) | 6 (152) |
Area Tip-To-Tip ft.² (m²) | 2.4 (0.09) |
Volume in Cord 8ft. (m³) | 0.15 (0.55) |
Cylinder Size in (mm) | 2.5 (64) |
Cylinder Max. Pressure PSI (bar) | 3,000 (207) |
Weight lbs (kg) | 430 (195) |
Model | BCG-BP-056 |
---|---|
Machine Class | 3t - 10t |
Max. Opening in (mm) | 56 (1,422) |
Min. Opening in (mm) | 7 (178) |
Area Tip-To-Tip ft.² (m²) | 3.5 (0.33) |
Volume in Cord 8ft. (m³) | 0.22 (0.79) |
Cylinder Size in (mm) | 3 (76) |
Cylinder Max. Pressure PSI (bar) | 3,000 (207) |
Weight lbs (kg) | 795 (360) |
Model | BCG-BP-062 |
---|---|
Machine Class | 3t - 10t |
Max. Opening in (mm) | 62 (1,575) |
Min. Opening in (mm) | 6 (152) |
Area Tip-To-Tip ft.² (m²) | 5.25 (0.49) |
Volume in Cord 8ft. (m³) | 0.33 (1.18) |
Cylinder Size in (mm) | 3 (76) |
Cylinder Max. Pressure PSI (bar) | 3,000 (207) |
Weight lbs (kg) | 875 (397) |
Model | BCG-BP-068HD |
---|---|
Machine Class | 5t - 10t |
Max. Opening in (mm) | 68 (1,727) |
Min. Opening in (mm) | 6 (152) |
Area Tip-To-Tip ft.² (m²) | 6.5 (0.6) |
Volume in Cord 8ft. (m³) | 0.41 (0.46) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 3,000 (207) |
Weight lbs (kg) | 1,210 (549) |
Model | BCG-BP-076HD |
---|---|
Machine Class | 5t - 50t |
Max. Opening in (mm) | 76 (1,930) |
Min. Opening in (mm) | 6 (152) |
Area Tip-To-Tip ft.² (m²) | 7.9 (0.7) |
Volume in Cord 8ft. (m³) | 0.49 (1.77) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 3,000 (207) |
Weight lbs (kg) | 1,305 (592) |
Model | BCG-BP-082HD |
---|---|
Machine Class | 5t - 50t |
Max. Opening in (mm) | 82 (2,083) |
Min. Opening in (mm) | 6 (152) |
Area Tip-To-Tip ft.² (m²) | 8.7 (0.8) |
Volume in Cord 8ft. (m³) | 0.54 (1.93) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 1,710 (776) |
Model | BCG-BP-090HD |
---|---|
Machine Class | 5t - 50t |
Max. Opening in (mm) | 90 (2,286) |
Min. Opening in (mm) | 7 (178) |
Area Tip-To-Tip ft.² (m²) | 11 (1) |
Volume in Cord 8ft. (m³) | 0.68 (2.45) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 2,175 (987) |
Model | BCG-BP-102HD |
---|---|
Machine Class | 5t - 50t |
Max. Opening in (mm) | 102 (2,591) |
Min. Opening in (mm) | 9 (229) |
Area Tip-To-Tip ft.² (m²) | 13.5 (1.25) |
Volume in Cord 8ft. (m³) | 0.84 (3.04) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 2,325 (1,055) |
Model | BCG-BP-112HD |
---|---|
Machine Class | 5t - 150t |
Max. Opening in (mm) | 112 (2,845) |
Min. Opening in (mm) | 10 (254) |
Area Tip-To-Tip ft.² (m²) | 16.25 (1.5) |
Volume in Cord 8ft. (m³) | 1.02 (2.80) |
Cylinder Size in (mm) | 4.00 (102) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 3,375 (1,531) |
Model | BCG-BP-120HD |
---|---|
Machine Class | 18t - 150t |
Max. Opening in (mm) | 120 (3,048) |
Min. Opening in (mm) | 11 (279) |
Area Tip-To-Tip ft.² (m²) | 19 (1.8) |
Volume in Cord 8ft. (m³) | 1.2 (4.30) |
Cylinder Size in (mm) | 4.00 (102) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 3,375 (1,531) |
Model | BCG-BP-128HD |
---|---|
Machine Class | 18t - 150t |
Max. Opening in (mm) | 128 (3,251) |
Min. Opening in (mm) | 12 (305) |
Area Tip-To-Tip ft.² (m²) | 21.5 (2) |
Volume in Cord 8ft. (m³) | 1.35 (4.84) |
Cylinder Size in (mm) | 4.00 (102) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 4,600 (2,087) |
Model | BCG-BP-136HD |
---|---|
Machine Class | 18t - 150t |
Max. Opening in (mm) | 136 (3,454) |
Min. Opening in (mm) | 12 (305) |
Area Tip-To-Tip ft.² (m²) | 27 (2.5) |
Volume in Cord 8ft. (m³) | 1.69 (6.1) |
Cylinder Size in (mm) | 5 (127) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 4,800 (2,177) |
Model | BCG-BP-066SHD |
---|---|
Machine Class | 5t - 20t |
Max. Opening in (mm) | 66 (1,676) |
Min. Opening in (mm) | 6 (152) |
Area Tip-To-Tip ft.² (m²) | 5.45 (0.5) |
Volume in Cord 8ft. (m³) | 0.34 (1.23) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 1,580 (717) |
Model | BCG-BP-070SHD |
---|---|
Machine Class | 12t - 50t |
Max. Opening in (mm) | 70 (1,778) |
Min. Opening in (mm) | 6 (152) |
Area Tip-To-Tip ft.² (m²) | 6.5 (0.6) |
Volume in Cord 8ft. (m³) | 0.41 (0.46) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 1,650 (748) |
Model | BCG-BP-078SHD |
---|---|
Machine Class | 12t - 50t |
Max. Opening in (mm) | 78 (1,981) |
Min. Opening in (mm) | 6 (152) |
Area Tip-To-Tip ft.² (m²) | 7.85 (0.7) |
Volume in Cord 8ft. (m³) | 0.49 (1.77) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 1,680 (762) |
Model | BCG-BP-082SHD |
---|---|
Machine Class | 18t - 50t |
Max. Opening in (mm) | 82 (2,083) |
Min. Opening in (mm) | 7 (178) |
Area Tip-To-Tip ft.² (m²) | 8.65 (0.8) |
Volume in Cord 8ft. (m³) | 0.54 (1.93) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 2,016 (914) |
Model | BCG-BP-092SHD |
---|---|
Machine Class | 18t - 150t |
Max. Opening in (mm) | 92 (2,337) |
Min. Opening in (mm) | 8 (203) |
Area Tip-To-Tip ft.² (m²) | 11 (1) |
Volume in Cord 8ft. (m³) | 0.68 (2.45) |
Cylinder Size in (mm) | 4 (102) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 2,900 (1,315) |
Model | BCG-BP-102SHD |
---|---|
Machine Class | 18t - 150t |
Max. Opening in (mm) | 102 (2,591) |
Min. Opening in (mm) | 9 (229) |
Area Tip-To-Tip ft.² (m²) | 13.5 (1.3) |
Volume in Cord 8ft. (m³) | 0.84 (3.04) |
Cylinder Size in (mm) | 4 (102) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 3,210 (1,456) |
Model | BCG-BP-115SHD |
---|---|
Machine Class | 40t - 150t |
Max. Opening in (mm) | 115 (2,921) |
Min. Opening in (mm) | 10 (254) |
Area Tip-To-Tip ft.² (m²) | 16.25 (1.5) |
Volume in Cord 8ft. (m³) | 1.02 (3.66) |
Cylinder Size in (mm) | 4 (102) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 3,325 (1,508) |
Model | BCG-BP-120SHD |
---|---|
Machine Class | 40t - 150t |
Max. Opening in (mm) | 120 (3,048) |
Min. Opening in (mm) | 11 (279) |
Area Tip-To-Tip ft.² (m²) | 19 (1.8) |
Volume in Cord 8ft. (m³) | 1.2 (4.30) |
Cylinder Size in (mm) | 4 (102) |
Cylinder Max. Pressure PSI (bar) | 5,000 (345) |
Weight lbs (kg) | 4,680 (2,123) |
COMPATIBILITY
Request Quote To Find The Right Forestry Combination Grapple For Your Material Handler Or Excavator!
Similar products
SuperSaw

Forestry Attachments
Tie Bundle Grapple


Forestry Attachments , Railway Attachments
Pulpwood Power Grapple

Forestry Attachments