SuperSaw


SB Models
Suitable for demanding applications, our SuperSaw series are the most powerful grapple saws on the market. Combine a SuperSaw with our Woodrake Power Grapple (BPG-WR Series) or Log Grapple (BLG Series) for a superior sawing experience.
- Robust and offers high performance.
- Easy to handle.
- Five different models available to meet your unique needs.
Products Specification
The SuperSaw 555S is the most powerful grapple saw with a .404 chain. Robust and high performing, yet still easy to handle. The SuperSaw 650S is a powerful 3/4" grapple saw. The 650S includes the advanced SuperCut 300 saw unit and is suitable for demanding applications such as excavator and log loader use.
Model | SB555S-10 |
---|---|
Saw Motor Displacement (cu. in) | 0.61 |
Weight lb (kg) | 375 (170) |
Length in (mm) | 47 (1,143) |
Width in (mm) | 13 (330) |
Height in (mm) | 18 (457) |
Min. Hydraulic Pressure PSI (bar) | 3,200 (221) |
Min. Hydraulic Flow GPM (LPM) | 30 (114) |
Chain Model | 404-18H |
Saw Bar | 35 |
Saw Bar Feed System |
Pressure Line |
Model | SB555S-19 |
---|---|
Saw Motor Displacement (cu. in) | 1.16 |
Weight lb (kg) | 375 (170) |
Length in (mm) | 47 (1,143) |
Width in (mm) | 13 (330) |
Height in (mm) | 18 (457) |
Min. Hydraulic Pressure PSI (bar) | 3,200 (221) |
Min. Hydraulic Flow GPM (LPM) | 39 (148) |
Chain Model | 404-18H |
Saw Bar | 35 |
Saw Bar Feed System |
Pressure Line |
Model | SB555S-19+ |
---|---|
Saw Motor Displacement (cu. in) | 1.16 |
Weight lb (kg) | 375 (170) |
Length in (mm) | 52.5 (1,334) |
Width in (mm) | 13 (330) |
Height in (mm) | 18 (457) |
Min. Hydraulic Pressure PSI (bar) | 3,200 (221) |
Min. Hydraulic Flow GPM (LPM) | 39 (148) |
Chain Model | 404-18H |
Saw Bar | 39 |
Saw Bar Feed System |
Pressure Line |
Model | SB650S |
---|---|
Saw Motor Displacement (cu. in) | 2.44 |
Weight lb (kg) | 584 (265) |
Length in (mm) | 55 (1,397) |
Width in (mm) | 15 (381) |
Height in (mm) | 20 (508) |
Min. Hydraulic Pressure PSI (bar) | 3,100 (214) |
Min. Hydraulic Flow GPM (LPM) | 55 (208) |
Chain Model | 750-11H |
Saw Bar | 39 |
Saw Bar Feed System |
Pressure Line |
Model | SB650S+ |
---|---|
Saw Motor Displacement (cu. in) | 2.44 |
Weight lb (kg) | 584 (265) |
Length in (mm) | 60 (1,524) |
Width in (mm) | 15 (381) |
Height in (mm) | 20 (508) |
Min. Hydraulic Pressure PSI (bar) | 3,100 (214) |
Min. Hydraulic Flow GPM (LPM) | 55 (208) |
Chain Model | 750-11H |
Saw Bar | 45 |
Saw Bar Feed System |
Return Line |
Excavators and material handlers.
Available in five different models to meet your unique needs.